<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>world bank &#8211; Dr. Hounkpe Julien Coomlan</title>
	<atom:link href="https://julienhounkpe.info/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>https://julienhounkpe.info</link>
	<description>Bilingual Lawyer, PhD</description>
	<lastBuildDate>Tue, 27 Aug 2024 21:04:58 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>

<image>
	<url>https://julienhounkpe.info/wp-content/uploads/2023/09/cropped-julienhounkpe-32x32.png</url>
	<title>world bank &#8211; Dr. Hounkpe Julien Coomlan</title>
	<link>https://julienhounkpe.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World Development Report 2021: Data for Better Life</title>
		<link>https://julienhounkpe.info/2023/12/25/world-development-report-2021-data-for-better-life/</link>
					<comments>https://julienhounkpe.info/2023/12/25/world-development-report-2021-data-for-better-life/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Dec 2023 17:07:03 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY LAW]]></category>
		<category><![CDATA[Data for Better Life]]></category>
		<category><![CDATA[digital economy in Benin]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[World Development Report]]></category>
		<guid isPermaLink="false">https://julienhounkpe.info/?p=1740</guid>

					<description><![CDATA[I have contributed to the “World Development Report 2021 ” by presenting the regulatory framework underpinning different aspects of the digital economy in Benin Republic. The data from my country was compiled, analysed, and benchmarked against 79 other pilot countries by World Bank Group. I am humbled to be recognised as a contributor upon the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1741 lws-optimize-lazyload"  alt="" width="668" height="376" / data-src="https://julienhounkpe.info/wp-content/uploads/2023/12/world-bank-240796600_4369578436422735_8271443691564086577_n-300x169.jpg" srcset="https://julienhounkpe.info/wp-content/uploads/2023/12/world-bank-240796600_4369578436422735_8271443691564086577_n-300x169.jpg 300w, https://julienhounkpe.info/wp-content/uploads/2023/12/world-bank-240796600_4369578436422735_8271443691564086577_n-768x432.jpg 768w, https://julienhounkpe.info/wp-content/uploads/2023/12/world-bank-240796600_4369578436422735_8271443691564086577_n-570x321.jpg 570w, https://julienhounkpe.info/wp-content/uploads/2023/12/world-bank-240796600_4369578436422735_8271443691564086577_n-270x152.jpg 270w, https://julienhounkpe.info/wp-content/uploads/2023/12/world-bank-240796600_4369578436422735_8271443691564086577_n.jpg 960w" sizes="(max-width: 668px) 100vw, 668px" /></p>
<p>I have contributed to the “<a href="http://wrld.bg/xryg50E7jCz" target="_blank" rel="noreferrer noopener">World Development Report 2021</a> ” by presenting the regulatory framework underpinning different aspects of the digital economy in Benin Republic. The data from my country was compiled, analysed, and benchmarked against 79 other pilot countries by World Bank Group. I am humbled to be recognised as a contributor upon the release of the report.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://julienhounkpe.info/2023/12/25/world-development-report-2021-data-for-better-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Améliorer le Climat des Affaires dans l’Agriculture 2019” de la Banque Mondiale</title>
		<link>https://julienhounkpe.info/2023/12/25/ameliorer-le-climat-des-affaires-dans-lagriculture-2019-de-la-banque-mondiale/</link>
					<comments>https://julienhounkpe.info/2023/12/25/ameliorer-le-climat-des-affaires-dans-lagriculture-2019-de-la-banque-mondiale/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Dec 2023 10:02:37 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY LAW]]></category>
		<category><![CDATA[agri tech]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[rapport banque mondiale]]></category>
		<category><![CDATA[technology law]]></category>
		<category><![CDATA[world bank]]></category>
		<guid isPermaLink="false">https://julienhounkpe.info/?p=1650</guid>

					<description><![CDATA[✅ I contributed to the World Bank’s “Enabling the Business of Agriculture 2019” report, by presenting Benin’s regulatory framework on licenses granted to mobile operators, spectrum management and infrastructure sharing. ✅ J’ai contribué au rapport “Améliorer le Climat des Affaires dans l’Agriculture 2019” de la Banque Mondiale, en renseignant le cadre règlementaire du Bénin portant [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1651 lws-optimize-lazyload"  alt="" width="642" height="841" / data-src="https://julienhounkpe.info/wp-content/uploads/2023/12/worldbank-229x300.jpg" srcset="https://julienhounkpe.info/wp-content/uploads/2023/12/worldbank-229x300.jpg 229w, https://julienhounkpe.info/wp-content/uploads/2023/12/worldbank-251x330.jpg 251w, https://julienhounkpe.info/wp-content/uploads/2023/12/worldbank-137x180.jpg 137w, https://julienhounkpe.info/wp-content/uploads/2023/12/worldbank.jpg 576w" sizes="(max-width: 642px) 100vw, 642px" /></p>
<p><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> I contributed to the World Bank’s <a href="https://openknowledge.worldbank.org/handle/10986/31804?fbclid=IwAR3kY8FFhYzR9bM363OoQzd9vHbETtw-WBwFxVeecRkR5bYTzpCl2NCY1hk" target="_blank" rel="noreferrer noopener" aria-label=" (opens in a new tab)">“Enabling the Business of Agriculture 2019”</a> report, by presenting Benin’s regulatory framework on licenses granted to mobile operators, spectrum management and infrastructure sharing. <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> J’ai contribué au rapport “Améliorer le Climat des Affaires dans l’Agriculture 2019” de la Banque Mondiale, en renseignant le cadre règlementaire du Bénin portant sur les licences accordées aux opérateurs de téléphonie mobile, la gestion du spectre et le partage des infrastructures.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://julienhounkpe.info/2023/12/25/ameliorer-le-climat-des-affaires-dans-lagriculture-2019-de-la-banque-mondiale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
